| Management number | 213879258 | Release Date | 2026/04/12 | List Price | $90.54 | Model Number | 213879258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | SL |
|---|---|
| UPC | 092971242138 092971267490 |
| Size | 155/70R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 84.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | Q |
| Item Diameter | 27.5 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 155 Millimeters |
| Tire Diameter | 27.60 |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 27.6 x 6.18 x 27.6 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971242138, 00092971267490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form