| Management number | 213884249 | Release Date | 2026/04/12 | List Price | $33.96 | Model Number | 213884249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
n/a
| Ply | 10-Ply |
|---|---|
| Size | 245/40R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Delinte |
| Load Index | 97.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Tread Depth | 10 32nds |
| Manufacturer | Delinte |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Delinte DH2 245/40R18 97W XL BSW Touring tire |
| Item Dimensions | 25.72 x 25.72 x 9.65 inches |
| Tire Aspect Ratio | 40.0 |
| Manufacturer Warranty Description | Mileage warranty: 50000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form