| Management number | 208839281 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 208839281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840187619608 |
|---|---|
| Brand | Xero Shoes |
| Color | White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Kelso |
| Sport Type | Xero |
| Strap Type | lace_up |
| Style Name | Kelso |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | rubber outsole |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Suede |
| Number of Items | 1 |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KOW-WHT |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form