| Management number | 215707085 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215707085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857449008568 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vitamin Bounty |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Vitamin Bounty |
| Model Number | VB_Parent |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Intestinal Support, Stomach Health Support |
| Material Features | Dairy Free, Gluten Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Acidophilus, Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | VB_Parent |
| Specific Uses For Product | Digestive Balance, Gut Health, Immune Support, Probiotics |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form