| Management number | 211999874 | Release Date | 2026/04/06 | List Price | $320.00 | Model Number | 211999874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 816621027902 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 1680 watts |
| Capacity | 1.25 Tons |
| Brand Name | TURBRO |
| Efficiency | 9.6 EER |
| Model Name | FM15H |
| Start Year | 2015 |
| Form Factor | Rooftop |
| Item Weight | 100.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TURBRO |
| Model Number | FM15H |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | RV Air Conditioner, 15,000 BTU Cooling with 1,500W Electric Heating, Non-ducted Rooftop Unit with Lift Handles, Ceiling Assembly with Atmosphere Lamp, 115V AC, Remote and WiFi-Controlled, White |
| Operating Mode | False |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Additional Features | Fast Cooling, Heating & Cooling Function, Remote Controlled, Sleep Mode, WiFi Enabled |
| Included Components | RV Air Conditioner, Remote |
| Is Product Cordless | No |
| Warranty Description | 5 year manufacturer |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 4905.6 Kilowatt Hours |
| Item Dimensions D x W x H | 27.6"D x 33.9"W x 17"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Recreational Vehicles and Campers |
| Window Opening Maximum Width | 14.25 Inches |
| Window Opening Minimum Width | 14.25 Inches |
| Window Opening Maximum Height | 17 Inches |
| Window Opening Minimum Height | 1.02 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form