| Management number | 211756554 | Release Date | 2026/04/04 | List Price | $224.00 | Model Number | 211756554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White - 12v |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 960 watts |
| Capacity | 1 Tons |
| Brand Name | Treeligo |
| Efficiency | Low |
| Model Name | EAC1009 |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Is Electric | Yes |
| Item Weight | 33 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC1009 |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled |
| Air Flow Efficiency | 2500 Cubic Feet Per Minute Per Watt |
| Included Components | electric air compressor, evaporator, Fan |
| Warranty Description | 1 years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Watt Hours |
| Item Dimensions D x W x H | 20"D x 9"W x 24"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 9 Inches |
| Window Opening Minimum Width | 9 Inches |
| Window Opening Maximum Height | 6.5 Inches |
| Window Opening Minimum Height | 65 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form