| Management number | 208756342 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208756342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.1IN,Bust:29.1IN,Length:24.5/32.7INS:Hip Size:32.7IN,Bust:30.7IN,Length:24.8/33.1INM:Hip Size:34.3IN,Bust:32.3IN,Length:25.1/33.5INL:Hip Size:36.6IN,Bust:34.6IN,Length:25.6/34.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Coffee Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SHSLcp7udq-M |
| Material Type | Stretchy Fabric |
| Occasion Type | Anniversary, Casual, Wedding |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSj75ekhR99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form