| Management number | 212115705 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212115705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 23.4"L x 12.2"W x 38.1"H |
|---|---|
| Color | Wash Grey |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Living Room |
| Brand Name | Smuxee |
| Door Style | doors |
| Item Depth | 12.2 inches |
| Style Name | Corner Floor Cabinet |
| Unit Count | 1.0 Count |
| Item Weight | 12.45 Kilograms |
| Finish Types | Rustic |
| Manufacturer | Smuxee |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Metal Tone |
| Is Customizable | No |
| Item Dimensions | 11.81 x 23.62 x 33.86 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Country as Labeled | China |
| Additional Features | Cabinet |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Manufacturer Part Number | TYFXL0221008 |
| Item Dimensions D x W x H | 12.2"D x 23.4"W x 38.1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Bathroom, Living Room, Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form