| Management number | 209548875 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 209548875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Power Recliner Chair |
|---|---|
| Color | Light Gray |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | SonkYog |
| Model Name | 270° Power Swivel Rocker Recliner Chair |
| Seat Depth | 24 inches |
| Unit Count | 1.0 Count |
| Item Weight | 99 Pounds |
| Manufacturer | SonkYog |
| Model Number | CVB25225 |
| Fill Material | Sponge |
| Material Type | Polyurethane |
| Seat Material | Polyurethane |
| Item Type Name | 270° Power Swivel Rocker Recliner Chair |
| Item Dimensions | 29.92 x 27.56 x 41.73 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Side Pocket |
| Frame Material Type | Iron |
| Included Components | 270° Power Swivel Rocker Recliner Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.92"D x 27.56"W x 41.73"H |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form