| Management number | 209050271 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia 5 Dual-SIM 16GB Android (GSM only, No CDMA) Factory Unlocked 4G/LTE Smartphone (Silver)
| Brand | Nokia |
|---|---|
| Color | Silver |
| Model Year | 2017 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.16 Kilograms |
| Screen Size | 5.2 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.85 x 5.89 x 0.31 inches |
| Phone Talk Time | 3 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | google_android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Everyday use, multimedia consumption, basic photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06438409001696 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form