| Management number | 213934266 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213934266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Bar |
|---|---|
| Skin Type | Combination |
| Brand Name | Bogue Milk Soap |
| Scent Name | Cedar, Frankincense, Geranium, Grapefruit, Lavender, Lemongrass, Orange, Rose, Rosemary, Sage, Tea Tree, Vetiver |
| Unit Count | 3.00 Count |
| Item Weight | 4.5 Ounces |
| Manufacturer | Bogue Milk Soap |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating,Detox,Detoxifying |
| Material Features | Natural, Non GMO, Plant Based |
| Package Type Name | Box |
| Material Type Free | Non Gmo |
| Net Content Weight | 4.5 Ounces |
| Additional Features | organic, travel_size |
| Age Range Description | Adult |
| Manufacturer Part Number | No4, 21, 32 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form