| Management number | 209051134 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BlackBerry Curve 8520 smartphone fits neatly in your hand, and comes with a full QWERTY keyboard that makes typing and sending messages easy, and comfortable. The bright screen displays over 65,000 colors, providing a great viewing experience. Access what's important with trackpad navigation. Like a laptop, the trackpad lets you scroll through menus, icons, and information by gliding your finger over it. Press and click to select an item and navigate to where you want to go. Control music and multimedia with dedicated media keys found atop the new BlackBerry Curve 8520 smartphone. Skip over songs, pause music to talk, or repeat your favorites over and over. You can even mute phone calls with the easy-access mute button.
| UPC | 802975654383 843163052697 610214619198 843163061569 843163053335 843163050006 843163050105 843163050150 843163073777 562175118756 |
|---|---|
| Brand | BlackBerry |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2011 |
| Resolution | 320 x 240 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 106 Grams |
| Screen Size | 2.46 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | No flash |
| Digital Zoom | 2 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | Curve |
| Refresh Rate | 60 |
| Battery Power | 1150 |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Standard |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic, Portrait or similar basic modes |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.54 x 2.36 x 4.29 inches |
| Phone Talk Time | 240 Minutes |
| Processor Speed | 600 MHz |
| Battery Capacity | 1150 |
| Operating System | rim blackberry |
| Processor Series | Cortex A8 |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Compatible Devices | T-Mobile |
| Additional Features | Internationally Sourced, Quad-Band, camera |
| Battery Charge Time | 2 |
| Cellular Technology | gsm |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 5 Hours |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 256 MB |
| Display Pixel Density | 169 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 320 x 240 |
| Effective Video Resolution | 921600 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 240 Minutes |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form