| Management number | 215720700 | Release Date | 2026/04/12 | List Price | $27.99 | Model Number | 215720700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860009164321 |
|---|---|
| Flavor | Sweet Orange |
| Item Form | Powder |
| Specialty | Sugar Free, No Artificial Sweeteners |
| Brand Name | Banana Bag Oral Solution |
| Unit Count | 6.77 Ounce |
| Item Volume | 1 Cups |
| Part Number | 2 |
| Manufacturer | Banana Bag Solutions LLC |
| Package Type | Custom |
| Coin Variety 1 | Sweet Orange, Lemon Lime, Watermelon |
| Container Type | Packet |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Package Type Name | Bag |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.25 Kilograms |
| Special Ingredients | niacinamide(B3), methylcobalamin(B12), thiamine(B1), riboflavin(B2), d-biotin(B7), methylfolate(B9), pyridoxine(B6), pantothenate(B5), ascorbic acid(Vitamin-C) |
| Age Range Description | Adult, Child, Teen |
| Item Package Quantity | 30 |
| Sweetness Description | Mild to Moderately Sweet |
| Specific Uses For Product | Dehydration, Exhaustion, Alcohol Use, POTS, Travel, Migraines, Keto, Geriatrics, Post Op, Altitude & Sun |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | dehydration, exhaustion, alcohol use, POTS, travel, migraines, keto, geriatrics, post op, altitude & sun |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form